| Booking | Can book more than 10 passenger in GDS | |
| Name format | US and Canada : RASHEED/FNU MR Australia : RASHEED/UNKNOWN MR UAE : RASHEED/RASHEED MR | |
| NDC | NO | |
| Web check in | With in 24 hours | |
| Offload | If cancelled the segments web check on will be auto offloaded | |
| Noshow | 04 Hours . K3 tax is 5 % on noshow | |
| Credit card acceptance | 1)All passenger card accepted 2)Agents card : American Express / Master & Visa cards issued by Axis Bank , Yes Bank and Indus Bank, SBI & Kotak Mahindra bank 3.Diners Card issued by HDFC bank AKBAR CARD – DC-1379 | Remark : If card not registered with AirIndia,card charges will be applicable |
| Student Pricing | NO | |
| Student baggage | NO | |
| Corporate pricing | 1)MILTON – R,U530299 / —-/—- Tour code : B2362 NO GST —————————————– 2)INSPRA–R,U537659 / AC*IEI24 / FQ-IEI24 Tour code : INWS683 ——————————————- 3)SME – R,U015118 / AC*SME23 FQ-SME:P Tour code : AISME004 GST Allowed 4)UMRAH -AMADEUS – FXP/RPLM GALILEO – FQ*PLM | |
| Extra baggage | EMD . | Passenger can purchase from the online also thru credit card |
| Seat request | EMD . | Passenger can purchase from the online also thru credit card |
| Platinum cad Holder | Penalty apply for platinum card holder | |
| Date change penalty code | EMD | |
| Ticket can keep in open | YES,can keep open | |
| upgrade to higher cabin | Penalty no applicable | |
| At the time of refund | Refund with only penalty and K3 tax no RAF but on soto ticket have to collect RAF at the time of refund | |
| RAF | RAF not applicable , but need to quote to the agent | |
| K3 Tax on refund | 05% Economy Cabin . all other cabin 12% | |
| Sales | Rupali : 98209 75353 rupali.halankar@airindia.com Kalyani- 98197 44028 kalyani.atre@airindia.com 022-26156109 ,022-26263969 , 022-26263954 | |
| For agent query approvals : acd@airindia.com | ||
| Name format | No last name – No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name -RASHEED/MR No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name -RASHEED/RASHEED MR No first name -RASHEED/RASHEED MR | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name -LNU/RASHEED MR No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name -RASHEED/RASHEED MR No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | XP (By word sohail) | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | +91 11 47013839 | |
| Name format | No last name -RASHEED/RASHEED MR No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name – No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name -RASHEED/RASHEED MR No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name -RASHEED/RASHEED MR No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name – No first name – | |
| Noshow | OD | |
| Date change | OC | |
| Card acceptance | Agent : Individual : |
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | Code : NS | |
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | DC | |
| Ticket can keep in open | Not allowed | |
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| 033 40062991 +91-8336888283 | ||
| mai.reservations@sticgroup.com | ||
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | DU | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Name format | No last name – No first name -, | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name -RASHEED/FATHER NAME No first name – | |
| NDC | ||
| Noshow | 24 Hours | |
| Credit card acceptance | ||
| Voiding | Re issue voiding not permitted | |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | ||
| Ticket can keep in open | Yes | |
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| smbom@flynas.in GDS@flynas.com gsaindia-bom@allianceitt.com Smuzzammil@flynas.com | ||
| Booking | No updation….. permitted or Not permitted on CRS if more than 10 Passengers | |
| Name format | No last name -LNU/RASHEED MR or RASHEED/RASHEED MR No first name – | To UAE No last name -FATHER NAME/RASHEED MR |
| NDC | On portal URL : ndc.omanair.com | |
| Noshow | Gate Noshow 18% K3 tax | |
| Credit card acceptance | Agent card : Yes Individual card : Yes | All cards accepted, except diners charges applicable as OB tax AX -3% Visa and Master 2.50%) |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | WY TBF fare for GOI-MCT & GOI-DXB (Akbar GOA pcc ) 1A – FXX/R,U167719 1B – WPPV¥AC*GDX0123 —————————— WY TBF fare for Europe (Akbar GOA pcc ) 1G – FQ.DXB/CWY:P-BOM0624 1A – FXX/R,U692097 1B – WPPV¥AC*BOM0624 For baggage fare (Akbar GOA pcc ) 1G – FQ.BOM/CWY:P-BAG0422 1A – FXP/R,U117577 1B – WPPV’AC*BAG0422 1G – FQ.GOI/CWY:P-GOL1122 1A – FXX/R,U112022 1B – WPPV¥AC*GOL1122 | |
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | XP | |
| Ticket can keep in open | Yes | |
| Re issue upgrade to higher cabin | No Penalty | |
| At the time of refund | PENLATY + GST | |
| RAF | NO | |
| K3 Tax on refund | 5 AND 12% GST | |
| Sales | Anil 99670 32072 anil.dsouza@gsa.omanair.com Vineet 9833200577 vineet.suryawanshi@gsa.omanair.com | |
| Contact number | 022 62729068 / 022 62729000 | |
| Res.Bom@omanair.com Nitesh.Jaiswal@gsa.omanair.com Shashi.Puthran2@gsa.omanair.com Altaf.Aalyani@gsa.omanair.com Sameer.Sharma@omanair.com, Zeeshan.Khan@gsa.omanair.com | ||
| Name format | No last name -RASHEED/RASHEED MR No first name -RASHEED/RASHEED MR | |
| NDC | ||
| Noshow | Gate Noshow | |
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | XP Reroute Not permitted Penalty apply for per sector per coupon | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact number | 022 66603877 , 022 66156273 | |
| thaismilebomops@bird.in,salesbom.we@bird.travel, thaismilebomsales@bird.in, | ||
| Name format | No last name -GIVEN NAME/MR No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | 24 Hours | |
| Credit card acceptance | Agent card : NO Individual card : NO | |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | Cut & Pay Pricing 1A – FXP/R,U397125 1G – FQ-EASTER15 1B – NO ————————— PROMOTION SABRE – AMADEUS – FXX/R,U*BOM08 GALILEO – FQ-BOM08 | |
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | DU | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | Guru Gawde 9820323210 guru.gawde@rwandair.com | |
| Contact Numbers | 02242034203 | |
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | ||
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Name format | No last name – No first name – | |
| Name correction | ||
| Voiding | ||
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | ||
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | ||
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Name format | No last name -RASHEED/RASHEED MR No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | CP | on revert of sohail from Sakshi dated 12dec23 |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | NO CASH REFUND ONLY CREDIT SHELL | |
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | 9205714477 9205714411 | |
| vz.resv@apgindia.co.in , resvzamd@apgindia.co.in | ||
| Booking | No updation….. permitted or Not permitted on CRS if more than 10 Passengers | |
| Name format | No last name -RASHEED/MR No first name -RASHEED/MR | |
| Name correction | https://flywith.virginatlantic.com/gb/en/partner-hub/policies/name-correction.html | |
| NDC | ||
| Noshow | Gate Noshow | |
| Credit card acceptance | Agent card : NO Individual card : Yes | |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | Cut & Pay Pricing 1G – SIN45 1A – FXP/R,U947661 1B – AC*SIN45 Tour code –No Tour code | |
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | XP | |
| Ticket can keep in open | Any sector not permitted | |
| Re issue upgrade to higher cabin | No Penalty apply | |
| At the time of refund | PENALTY + RAF + GST | |
| RAF | 300 | |
| K3 Tax on refund | 5 AND 12 % | |
| Sales | salessupportindia@fly.virgin.com 0124 469 3051 Ankita 9765817536 ankitha.suvarna@fly.virgin.com Ms. Divisha Jadhwani, West India Manager- +919920464566 Divisha.jadhwani@fly.virgin.com | |
| Reservation | Salessupportindia@fly.virgin.com 1800 102 3000 022-61377888 . +91 124 4693051 | |
| Customer Care customer.care@fly.virgin.com | ||
| Booking | Can book more than 10 passenger in GDS | |
| Name format | No last name -RASHEED/MR No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | XP | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | PENALTY + RAF + GST | |
| RAF | YES 300 | |
| K3 Tax on refund | 5 AND 12 % GST | |
| Sales | Ashish Kumar 9711027889 Ashish.kumar@wcplindia.com | |
| Contact Numbers | 011-23730390,011 41039747/ 4166 3788 | |
| reservations.del@wpclindia.com , vnreservation.del@wcplindia.com Vn.salesdel@wpclindia.com ,reservation1.in@vietnamairlines.com, info@overseastravels.co.in, reservation.in@vietnamairlines.com, sale.in@vietnamairlines.com | ||
| Booking | Can book more than 10 passenger in GDS | |
| Name format | No last name -RASHEED/MR No first name -RASHEED/MR | If on portal RASHEED/RASHEED MR |
| NDC | ||
| Noshow | 24 HOURS POLICY | |
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | CP | |
| Ticket can keep in open | NO All re issue must be done before three hours otherwise ate change not permitted | |
| upgrade to higher cabin | ||
| At the time of refund | NO CASH REFUND ONLY CREDIT SHELL. CREDIT SHELL HAS TO BE SEND TO AIRLINE BEFORE 24 HOURS OF DEPARTURE | |
| RAF | ||
| K3 Tax on refund | 5 AND 12 % GST | |
| Sales | Jitesh Patil 9768251969 | |
| Contact Numbers | 022-48825804/4882807 | |
| bomres.vj@bird.travel, bomsales.vj@bird.travel, | ||
| Booking | Can book more than 10 passenger in GDS | |
| Name format | No last name -LNU/RASHEED MR No first name – | |
| NDC | ||
| Noshow | 06 Hours For open suspended status for re issue send EMD / open coupon for refund raise RA | |
| Credit card acceptance | Agent card : NO Individual card : NO | |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | Yes.but noshow penalty will be applicable | |
| re issue upgrade to higher cabin | Penalty apply | |
| At the time of refund | PENLATY + K3 | |
| RAF | NO RAF | |
| K3 Tax on refund | 5 AND 12 % | |
| Sales | stephen arokiaraj 9833235253 stephen.a@sticgroup.com | |
| Contact Numbers | 91 22 40401515 | |
| bom.sales1@srilankan.com bomres@srilankan.com | ||
| Booking | Can book more than 10 passenger in GDS | |
| Name format | No last name – No first name – | |
| Name correction | 1000 + K3 apply . correction form the airline and re issue with penalty | |
| Voiding | Domestic voiding not permitted ADM will send 101 % | |
| NDC | ||
| Noshow | 04 Hours both penalty apply if passenger noshow – re issue / refund | Fare rule mentioned REBOOKING/REISSUE/UPGRADING MUST BE MADE IN ONE TRANSACTION BEFORE DEPARTURE OF THE FLIGHT BEING CHANGED. |
| Credit card acceptance | Agent card : Yes Individual card : No information AKBAR CARD – DC-1379 | ONLY CORPORATE VISA MASTERS ISSUED BY AXIS,ICICI,INDUSLND,SBI,YES BANK,KOTAK BANK |
| Student Pricing | ||
| Student baggage | ||
| pricing | Cluster Pricing 1G – AKTG 1A – FXP/R,U798598 SABRE – AC*ATKTS Tour code –UKAKBARTRVLS ——————————- Milton pricing SABRE – AC*MILT1 AMADEUS – FXX/R,U545217 GALILEO – FQ-MILT0 —————————— TBF Fare SABRE – TBF01 AMADEUS -R,U489927 GALILEO – TBF01 —————————— TBF to CMB SABRE – GVV01 AMADEUS -FXX/R,U 226134 GALILEO – GVV01 —————————— TBF to MRU SABRE – BOM01 AMADEUS -FXP/R,U520990 GALILEO – BOM01 | |
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | CP | |
| Ticket can keep in open | Noshow penalty apply | Rule mentioned : REBOOKING/REISSUE/UPGRADING MUST BE MADE IN ONE TRANSACTION BEFORE DEPARTURE OF THE FLIGHT BEING CHANGED. |
| upgrade to higher cabin | Penalty Not applicable | |
| At the time of refund | PENALTY + K3 | |
| RAF | NO RAF | |
| K3 Tax on refund | 5 AND 12 % | |
| Sales | Prashant Kamble 7350906922 prashant.kamble@airvistara.com Ashish Bhagwate 7045853309 ashish.bhagwate@airvistara.com | |
| west.salessupport@airvistara.com | ||
| Booking | Not permitted on CRS if more than 10 Passengers | |
| Name format | No last name -RASHEED/FNU MR No first name – | |
| NDC | ||
| Noshow | Gate Noshow | |
| Credit card acceptance | Agent card : Yes Individual card : Yes | Amex Only (CORP CARD AMEX NOT PERMITTED |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD | |
| Ticket can keep in open | Can keep open , if the ticket got nohsow then not permitted | |
| upgrade to higher cabin | ||
| At the time of refund | PENALTY + RAF + GST | |
| RAF | YES 300 | |
| K3 Tax on refund | 5 AND 12 % | |
| Sales | Rani 9820295254 rani.gavali@united.com meenu.lnu@united.com | jayashree.patnaik@united.com |
| Contact Numbers | 0124 4315500 Tel : +91 124 4315523 | United Airlines| 2nd Floor, Tower C, Cyber Greens, DLF Phase 3, Gurugram | Haryana 122002 IIndia |
| IndiaCTO@united.com | ||
| Name format | No last name -RASHEED/RASHEED MR No first name -RASHEED/RASHEED MR | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | OC | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Name format | No last name -RASHEED/MR No first name -RASHEED/MR | After PNR creation and pass the remarks from airline side , else booking will be HX |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | DU | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Name format | No last name -LNU/RASHEED MR No first name -RASHEED/FNU MR | |
| Booking | Not permitted on CRS if more than 10 Passengers | |
| NDC | ||
| Noshow | Gate Noshow | |
| Credit card acceptance | Agent card : Yes Individual card : Yes AKBAR CARD -AMEX-41004 | All cards accepted |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | MILTON SABRE – WPATK¥AC*CCC28711 AMADEUS – FXX/R,U*CCC28711 GALILEO – FQ:P-CCC28711 | |
| Extra baggage | ||
| Seat request | ||
| Re issue remarks | 1)One way to return tkt can do – smita revert dated on 28jun23 2)Fare downgrade not permitted ADM WILL SEND 3) No changeable ticket cant re issue , if its for baggage even in the in same flight same RBD | Baggage Restrictions and Prohibited Items https://www.turkishairlines.com/en-int/any-questions/restrictions/ |
| Date change penalty code | EMD | |
| Ticket can keep in open | Yes. Noshow penalty apply | |
| Re issue upgrade to higher cabin | ||
| At the time of refund | PENALTY + RAF + K3. Refund has to be processed before departure | |
| RAF | 300 YES | |
| K3 Tax on refund | 5 AND 12 % | |
| Sales | Imran 9820776965 IPATEL@thy.com Farhad Kuka FKUKA@thy.com | |
| Contact Numbers | Toll Free number 000 800 050 1565 for India only. | NEW DELHI | TEL: 00 91 124 4193000 E-mail: delsales@thy.com ; delreservation@thy.com |
| bomreservation@thy.com, bomsales@thy.com | ||
| Booking | Can book more than 10 passenger in GDS | |
| Name format | No last name -RASHEED/MR No first name -RASHEED/MR | |
| Name correction | Penalty apply as per fare rule . Send a mail request to manali or hetal ID , they will change the name and change the name from CRS also and re issue with applicable penalty and K3 | |
| NDC | ||
| Noshow | 24 Hours Before – Different rule diff sectors | |
| Credit card acceptance | Agent card : NO Individual card : Only AKBAR CARD -DC-1379 | passenger card all cards accepted (diners club not allowed)only passenger cards and indiviual//agency card not allowed |
| Student Pricing | SABRE – PDTSTU // WPAC*STU¥PV AMADEUS – FXX/R,U009798 GALILEO – FQ:P-STU | |
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Re issue remarks | Coupon increase decrease not permitted | |
| Date change penalty code | XP K3 tax applicable for soto ticket penalties ( Revert on Rasheed mail 15jul24 ) | |
| Ticket can keep in open | Yes | |
| re issue upgrade to higher cabin | Any re issue : – cabin upgrade /re issue for baggage penalty will be apply / checked on call with Hetal | |
| At the time of refund | penalty + k3 | |
| RAF | no | |
| K3 Tax on refund | 5 and 12 % | |
| Sales | Manali 9920954328 manali.p@thaiairways.co.in, Hetal : 9820368268 hetal.d@thaiairways.com | 24X 7 Support 000 800 3201 542 |
| Name format | No last name -RASHEED/RASHEED MR No first name – | |
| NDC | ||
| Noshow | Gate noshow | |
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Re issue remarks | New fare should be higher or equal. if same route /RBD (Anirudh TC) | |
| Date change penalty code | OB | |
| Ticket can keep in open | Yes | |
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | Abdul Basit Mukri 9773017186 | |
| Contact Numbers | 022 49790108/09 | |
| sales.bom3@airtanzaniaindia.com |
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | DU | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Name format | No last name -RASHEED/FNU MR No first name -RASHEED/FNU MR | |
| Booking | Not permitted on CRS if more than 10 Passengers | |
| NDC | ||
| Noshow | Gate Noshow | |
| Credit card acceptance | Agent card : NO Individual card : NO | |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | MILTON SABRE – AMADEUS – FXP/R,U*MIL23 GALILEO – | |
| Extra baggage | ||
| Seat request | ||
| Re issue remarks | Re issue ticket voiding permitted but some time void not accepting in Galileo system due to technical error . EMD Void not permitted | |
| Date change penalty code | EMD | |
| Ticket can keep in open | Yes . Noshow penalty applicable + 18 % GST | |
| re issue upgrade to higher cabin | Penalty not apply but E3-TAX should be collected | |
| At the time of refund | penalty + raf + k3 refund to be processed before departure | |
| RAF | 300 | |
| K3 Tax on refund | 5 and 12 % | |
| Sales | 9326680155 , bazaid@zakagroup.com Vineeth Suryawanshi : 9833200577 vineets@saudia.com | |
| Reservation | ||
| Contact numbers | 022 43538000 Direct 022 43538058 | |
| indosaudiservices@zakagroup.com salessupport@zakagroup.com |
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | No information AKBAR CARD -AMEX-41004 | |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Re issue Remarks | fare family (Brand ) restrictions is there | |
| Date change penalty code | CP | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Contact Numbers | 011-61238170 (D) | |
| bspindia@aeroflot.ru | ||
| Booking | Can book more than 10 passenger in GDS | |
| Name format | No last name -LNU/RASHEED MR No first name -RASHEED/FNU MR | |
| Name correction | Penalty is there .name correction from the airline and re issue with penalty | |
| NDC | Yes https://agent360.singaporeair.com/en_UK/sg/NDC | |
| Noshow | Gate Noshow | |
| Credit card acceptance | AKBAR CARD – DC-1379 | |
| Student Pricing | SQ NDC Student Pricing FXP/R,U334283 | |
| Student baggage | ||
| Corporate pricing | INSPRA SABRE – AC*A8CF7 AMADEUS – FXP/R,U493540 GALILEO – FQ:P-A8CF7 Tour code : A8CF7 ——————————- TBF Pricing AMADEUS – R,U*TBF GALILEO – FQ-TBF:P | TBF pricing – should be two passenger / Issuance on AKBT Holiday’s only |
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | CP | fare should be equal or higher at re route |
| Ticket can keep in open | Yes | |
| upgrade to higher cabin | ||
| At the time of refund | PENALTY + K3 + YR nonrefundable | |
| RAF | 300 | |
| K3 Tax on refund | 5 and 12 % | |
| Sales | Charlton 9820643936 charlton_fonseca@singaporeair.com.sg | |
| Contact Numbers | 18001208022 | 1000hrs – 1900hrs India Standard Time Monday – Friday (Except Indian National Holidays) |
| SQIN_SalesOps@singaporeair.com.sg | ||
| Name format | No last name -RASHEED/MR No first name – | |
| NDC | LH NDC https://dcwebc.farelogix.com/sprk-lhg/User/Login | |
| Noshow | Gate Noshow | |
| Credit card acceptance | Agent card : NO Individual card : Yes | Extra charge will applicable on SOTO. |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | DU | |
| Ticket can keep in open | Not allowed | |
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Booking | Can book more than 10 passenger in GDS | |
| Name format | No last name -RASHEED/MR No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | OD | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | rohan lamba 9711115004 | |
| Contact Numbers | ||
| rohan.la.gsaind@lionairthai.com salesindia@lionairthai.com manoj.me.gsaind@lionairthai.com nidhi.bh.gsaind@lionairthai.com | ||
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | Agent card : NO Individual card : NO | |
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
| Date change penalty code | EMD/DU | |
| Ticket can keep in open | ||
| upgrade to higher cabin | ||
| At the time of refund | ||
| RAF | ||
| K3 Tax on refund | ||
| Sales | ||
| Name format | No last name – No first name – | |
| NDC | ||
| Noshow | ||
| Credit card acceptance | ||
| Student Pricing | ||
| Student baggage | ||
| Corporate pricing | ||
| Extra baggage | ||
| Seat request | ||
